#950. Acogedor y no le falta detalle.
Anfitrión muy amable. Y el apartamento es muy acogedor y tiene todos los detalles. Muy recomendable para quedarse por la zona
El Molino Bed & Breakfast Apartment, small, renovated and charming apartment within the town, it is located in the town of El Gastor, in the province of Cádiz and located next to the food market, near the center , surrounded by a beautiful landscape of the Sierra de Grazalema.
The apartment has been completely renovated, making more use of its spaces, independent, it is ideal for rest, near the beginning of several hiking trails on foot and by bike, also near the ascent to the giant's dolmen.
It has 1 bedroom with a 150cm bed, ceiling fan, books in several languages, a desk with a laptop monitor that also serves as a smart TV, heating and carpeted floors to make it more cosy, simple but very practical decoration, a full bathroom with shower, hairdryer and towel dryer, dining room equipped with all the necessary elements to enjoy a comfortable stay, such as air conditioning, smart TV, fridge, microwave, dolce gusto coffee maker, and another Italian, as well as Basic kitchen utensils and has a private laundry patio with the washing machine.
Floating flooring, books in several languages and free Wi-Fi apart from normally having parking right in front of the house.
The apartment is located in a quiet area, ideal to rest and enjoy the nature that surrounds the town.
It is close to the main attractions in the area, such as the Sierra de Grazalema Natural Park, the Ribera del Guadalete and the white villages of the province of Cádiz.
You can do hiking routes practically leaving from the house, in El Gastor there are 8 routes, you can see them from this link.< /b>
This Bed & Breakfast accommodation is perfect for getting to know the area and other surrounding towns such as Setenil de las Bodegas, just 18km away, Ronda, 24km away and Olvera, also 24km away.
Address: Calle Tesorillo, 1, 11687 El Gastor, Cádiz, España | ||
Zip/Postal Code: 11687 | ||
Latitude/Longitude: 36.85379119920216 / -5.320809611431059 | ||
Nearest airport | Jerez (XRY) | 92 km |
---|---|---|
Nearest golf course | Arcos Gardens | 65 km |
Nearest medical center | Ambulatorio El Gastor | 0.1 km |
Nearest train station | Ronda | 29 km |
Nearest pharmacy | Farmacia El Gastor | 0.1 km |
Nearest river or lake | Embalse El Gastor-Zahara | 5 km |
Nearest Village | Algodonales | 10 km |
Nearest ferry boat | Algeciras | 139 km |
Nearest restaurant | Varios en el pueblo | 0.3 km |
Nearest supermarket | Varios en el pueblo | 0.3 km |
El Gastor, in Cádiz, is a small town with a large number of natural landscapes, it is surrounded by mountains, which gives it a special charm, El Tajo del algarin and Sima de las Grajas (the highest points of it, approx 1052 meters above sea level.
The town is located at the highest point of the Sierra de Grazalema, at an altitude of about 645 meters, which is why El Gastor is known as "El Balcón de los pueblos blancos", some of these places are protected and it is full of paths rural, mount and surrounded by olive trees.
El Gastor is also famous for being one of the best places for bird watching with a wide variety of species.
The climate is warm with hot summers and short but cold winters.
- | Nightly rate | Weekly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|
Week | Weekend | ||||
Rate summary | €44.10 - €69 | - | 2 Nights | - | |
Marzo ( 01-Mar-2023 - 31-Mar-2023 ) | €44.10 | €49 | - | 2 Nights | - |
Abril ( 01-Apr-2023 - 30-Apr-2023 ) | €44.10 | €49 | - | 2 Nights | - |
Semana Santa ( 02-Apr-2023 - 09-Apr-2023 ) | €59 | - | - | 4 Nights | - |
Mayo ( 01-May-2023 - 31-May-2023 ) | €44.10 | €49 | - | 2 Nights | - |
Junio ( 01-Jun-2023 - 30-Jun-2023 ) | €53.10 | €59 | - | 2 Nights | - |
Corpus Christi ( 09-Jun-2023 - 11-Jun-2023 ) | €69 | - | - | 2 Nights | - |
Julio ( 01-Jul-2023 - 31-Jul-2023 ) | €69 | - | - | 3 Nights | - |
Agosto ( 01-Aug-2023 - 31-Aug-2023 ) | €69 | - | - | 3 Nights | - |
Septiembre ( 01-Sep-2023 - 30-Sep-2023 ) | €59 | - | - | 2 Nights | - |
Octubre ( 01-Oct-2023 - 31-Oct-2023 ) | €44.10 | €49 | - | 2 Nights | - |
Puente del Pilar ( 11-Oct-2023 - 12-Oct-2023 ) | €59 | - | - | 2 Nights | - |
Todos los Santos ( 28-Oct-2023 - 01-Nov-2023 ) | €59 | - | - | 3 Nights | - |
Noviembre ( 01-Nov-2023 - 30-Nov-2023 ) | €44.10 | €49 | - | 2 Nights | - |
Diciembre ( 01-Dec-2023 - 31-Dec-2023 ) | €49 | - | - | 2 Nights | - |
Inmaculada y Constitucion ( 06-Dec-2023 - 10-Dec-2023 ) | €59 | - | - | 4 Nights | - |
Navidad y Nochevieja ( 23-Dec-2023 - 31-Dec-2023 ) | €69 | - | - | 3 Nights | - |
Reyes ( 01-Jan-2024 - 08-Jan-2024 ) | €69 | - | - | 2 Nights | - |
Enero ( 09-Jan-2024 - 31-Jan-2024 ) | €44.10 | €49 | - | 2 Nights | - |
Febrero ( 01-Feb-2024 - 28-Feb-2024 ) | €44.10 | €49 | - | 2 Nights | - |
Puente de Andalucia ( 24-Feb-2024 - 28-Feb-2024 ) | €59 | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Llevo mascota (max 2) | Optional | €20 | One time |
Persons | Night | Week | |
---|---|---|---|
Verano 7 | Max. 2 | - | 25% |
Anfitrión muy amable. Y el apartamento es muy acogedor y tiene todos los detalles. Muy recomendable para quedarse por la zona
Estuvo casi todo perfecto.
Limpio y agradable.
La única pega es que la alcachofa de la ducha necesita sustituir, pues está muy "tocada".
En cualquier caso, repetiría.
El lugar es muy acogedor y está en el centro del pueblo
Todo genial, cómodo y muy bien situado para los lugares que queríamos visitar.
Relación calidad precio estupendo.
La casita agradable, bien situada y muy tranquila. Ideal para relajarse unos días. El pueblo muy bien, las rutas mal señalizadas.