Apartamento El Molino 2 en El Gastor, pequeño, renovado y coqueto apartamento en primera planta dentro del pueblo.
Está ubicado a menos de 100 metros del centro, cerca del ayuntamiento y la Iglesia, el apartamento ha sido renovado recientemente, es independiente e ideal para el descanso.
Se encuentra cerca de el comienzo de varias rutas de senderismo a pie y en bicicleta, también cerca de la subida al dolmen del gigante.
Este alojamiento es perfecto para poder conocer los pueblos de alrededor como Zahara de la Sierra, Grazalema, Olvera y Setenil de las bodegas pues está a tan solo a 20 minutos de ellos aprox. en coche.
El apartamento se compone de salón-comedor con chimenea de forja que hace las delicias en invierno, también tiene un balcón a la calle, cocina con electrodomésticos, TV plana de 42", 1 habitación con cama de 150cm, balcón a la calle y TV en la misma, 1 baño con bañera, patio particular y azotea con vistas.
Aeropuerto mas cercano | Jerez (XRY) | 92 km |
---|---|---|
Campo de golf mas cercano | Arcos Gardens | 65 km |
Centro medico mas cercano | Ambulatorio El Gastor | 0.3 km |
Estacion de tren mas cercana | Ronda | 30 km |
Farmacia mas cercana | Farmacia El Gastor | 0.2 km |
Pantano o rio mas cercano | Embalse El Gastor-Zahara | 5 km |
Pueblo mas cercano | Algodonales | 10 km |
Puerto para ferry mas cercano | Algeciras | 139 km |
Restaurante mas cercano | Varios en el pueblo | 0.3 km |
Supermercado mas cercano | Varios en el pueblo | 0.3 km |
- | Preis pro Nacht | Wochenpreis | Mindestaufenthalt | Wechsel | ||
---|---|---|---|---|---|---|
Woche | Wochenende | |||||
Gesamtpreis | €49 - €59 | - | 2 Nächte | - | ||
2021-01-04 - 2021-12-22 Tarifa Base | €49 | - | - | 2 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2021-02-27 - 2021-03-01 Puente de Andalucia | €59 | - | - | 3 Nächte | - | |
2021-03-28 - 2021-04-04 Semana Santa | €59 | - | - | 3 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2021-06-21 - 2021-06-23 Corpus Christi | €59 | - | - | 2 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2021-10-08 - 2021-10-12 Puente del Pilar | €59 | - | - | 3 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2021-12-03 - 2021-12-08 Puente de la Constitucion | €59 | - | - | 4 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2021-12-23 - 2022-01-02 Navidad y Nochevieja | €59 | - | - | 3 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht | ||||||
2022-01-03 - 2022-12-22 Tarifa Base | €49 | - | - | 2 Nächte | - | |
Preis für: 2 Personen, Aufpreis für weitere Person: € 12 /Person /Nacht |
Typ der Zusatzleistung | Preis | Listentyp | |
---|---|---|---|
Llevo mascota | optional | €20 | einmalig |